
Week 16 Pool Result 2026: Pool Result This Week
Week 16 Pool Result 2026: Now you can find the pool results, pool results today Saturday, this week’s pool results, pool results for this week, football pools results and fixtures, pool results today and pool results for this week from ukfootballpools.com.ng
Pool Results for This Week 16 – UK football pool results; pool panel results are updated at half-time.
Pool Fixture: Week 16 Pool Fixtures for Sat 17, October 2026 – UK 2026/2027
| WEEK: 16; SEASON: UK 2026/2027; DATE: 17-10-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Brentford | 1-:-2 | Liverpool | Away |
| 2 | Fulham | 1-:-0 | Hull City | Home |
| 3 | Man City | 3-:-2 | Ipswich | Home |
| 4 | Newcastle | 0-:-1 | Aston Villa | Away |
| 5 | Birmingham | 3-:-0 | Q.P.R. | Home |
| 6 | Bristol C. | 0-:-1 | Sheff Utd. | Away |
| 7 | Derby | 0-:-1 | Stoke | Away |
| 8 | Norwich | 0-:-1 | Portsmouth | Away |
| 9 | Southampton | 0-:-0 | Bolton | noScoreDraw |
| 10 | Swansea | 0-:-1 | West Ham | Away |
| 11 | West Brom | 3-:-2 | Blackburn | Home |
| 12 | Wrexham | 4-:-1 | Preston | Home |
| 13 | Barnsley | 1-:-2 | Cambridge U. | Away |
| 14 | Bradford C. | 2-:-0 | Stevenage | Home |
| 15 | Leicester | 2-:-1 | Doncaster | Home |
| 16 | Leyton O. | 2-:-0 | Blackpool | Home |
| 17 | Plymouth | 0-:-2 | Huddersfield | Away |
| 18 | Sheff Wed. | 5-:-0 | A. Wimbledon | Home |
| 19 | Stockport | 1-:-0 | Bromley | Home |
| 20 | Wigan A. | 1-:-0 | Reading | Home |
| 21 | Wycombe | 2-:-0 | Notts Co. | Home |
| 22 | Accrington | 3-:-1 | Gillingham | Home |
| 23 | Colchester | 0-:-0 | Exeter | noScoreDraw |
| 24 | Crewe | 3-:-2 | Rochdale | Home |
| 25 | Grimsby | 0-:-2 | Northampton | Away |
| 26 | Newport Co. | 1-:-1 | York City | ScoreDraw |
| 27 | Oldham | 4-:-1 | Cheltenham | Home |
| 28 | Port Vale | 1-:-0 | Chesterfield | Home |
| 29 | Salford C. | 2-:-1 | Crawley | Home |
| 30 | Swindon | 1-:-1 | Walsall | ScoreDraw |
| 31 | Tranmere | 1-:-2 | Barnet | Away |
| 32 | Aberdeen | 3-:-1 | St. Mirren | Home |
| 33 | Hibernian | 1-:-2 | Falkirk | Away |
| 34 | Kilmarnock | 3-:-2 | Motherwell | Home |
| 35 | St. J’Stone | 1-:-1 | Dundee Utd. | ScoreDraw |
| 36 | Dundee FC | 2-:-2 | Rangers | ScoreDraw |
| 37 | Dunfermline | 0-:-0 | Livingston | noScoreDraw |
| 38 | G. Morton | 2-:-0 | Queen’s Pk | Home |
| 39 | Inverness | 2-:-0 | Arbroath | Home |
| 40 | Stenhsemuir | 1-:-1 | Raith | ScoreDraw |
| 41 | East Fife | 0-:-3 | Alloa | Away |
| 42 | E. Kilbride | 1-:-1 | Montrose | ScoreDraw |
| 43 | Peterhead | 2-:-0 | C. Rangers | Home |
| 44 | Queen O’Sth | 1-:-7 | Ross County | Away |
| 45 | Airdrie | 1-:-2 | Hamilton | Away |
| 46 | Real Betis | 2-:-5 | Barcelona | Away |
| 47 | Valencia | 0-:-0 | Ath Bilbao | noScoreDraw |
| 48 | B. Munich | 6-:-1 | RB Leipzig | Home |
| 49 | Roma | 2-:-0 | Genoa | Home |





