
Week 21 Pool Result 2026: Pool Result This Week
Week 21 Pool Result 2026: Now you can find the pool results, pool results today Saturday, this week’s pool results, pool results for this week, football pools results and fixtures, pool results today and pool results for this week from ukfootballpools.com.ng
Pool Results for This Week 21 – UK football pool results; pool panel results are updated at half-time.
Pool Fixture: Week 21 Pool Fixtures for Sat 21, November 2026 – UK 2026/2027
| WEEK: 21; SEASON: UK 2026/2027; DATE: 21-11-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Bournemouth | -:- | Nottingham | Saturday |
| 2 | Aston Villa | -:- | Sunderland | Saturday |
| 3 | Chelsea | -:- | Leeds | Saturday |
| 4 | Coventry | -:- | Crystal P. | Saturday |
| 5 | Tottenham | -:- | Ipswich | Saturday |
| 6 | Newcastle | -:- | Arsenal | LKO |
| 7 | Bolton | -:- | Portsmouth | Saturday |
| 8 | Lincoln | -:- | Wrexham | Saturday |
| 9 | Middlesbro | -:- | Bristol C. | Saturday |
| 10 | Sheff Utd. | -:- | Watford | Saturday |
| 11 | Stoke | -:- | Birmingham | Saturday |
| 12 | Swansea | -:- | West Brom | Saturday |
| 13 | West Ham | -:- | Preston | Saturday |
| 14 | Wolves | -:- | Charlton | Saturday |
| 15 | Bradford C. | -:- | Doncaster | Saturday |
| 16 | Burton A. | -:- | Luton | Saturday |
| 17 | Cambridge U. | -:- | Stockport | Saturday |
| 18 | Huddersfield | -:- | Leicester | Saturday |
| 19 | Leyton O. | -:- | A. Wimbledon | Saturday |
| 20 | Mansfield | -:- | Milton K.D. | Saturday |
| 21 | Notts Co. | -:- | Stevenage | Saturday |
| 22 | Oxford Utd. | -:- | Wycombe | Saturday |
| 23 | Plymouth | -:- | Peterboro | Saturday |
| 24 | Accrington | -:- | Salford C. | Saturday |
| 25 | Barnet | -:- | Port Vale | Saturday |
| 26 | Cheltenham | -:- | Bristol R. | Saturday |
| 27 | Chesterfield | -:- | Shrewsbury | Saturday |
| 28 | Crawley | -:- | Fleetwood | Saturday |
| 29 | Grimsby | -:- | Rotherham | Saturday |
| 30 | Northampton | -:- | Rochdale | Saturday |
| 31 | Oldham | -:- | Exeter | Saturday |
| 32 | Tranmere | -:- | Colchester | Saturday |
| 33 | York City | -:- | Walsall | Saturday |
| 34 | Celtic | -:- | St. Mirren | Saturday |
| 35 | Falkirk | -:- | St. J’Stone | Saturday |
| 36 | Hibernian | -:- | Dundee Utd. | Saturday |
| 37 | Kilmarnock | -:- | Aberdeen | Saturday |
| 38 | Dundee FC | -:- | Hearts | LKO |
| 39 | Motherwell | -:- | Rangers | LKO |
| 40 | Arbroath | -:- | Stenhsemuir | Saturday |
| 41 | Dunfermline | -:- | G. Morton | Saturday |
| 42 | Queen’s Pk | -:- | Livingston | Saturday |
| 43 | Raith | -:- | Partick | Saturday |
| 44 | R. Vallecano | -:- | Valencia | LKO |
| 45 | Sevilla | -:- | Real Betis | LKO |
| 46 | Parma | -:- | Roma | LKO |
| 47 | SSC Napoli | -:- | Torino | LKO |
| 48 | Nice | -:- | Paris SG | LKO |
| 49 | Lille | -:- | Lyon | LKO |





