
Week 20 Pool Result 2026: Pool Result This Week
Week 20 Pool Result 2026: Now you can find the pool results, pool results today Saturday, this week’s pool results, pool results for this week, football pools results and fixtures, pool results today and pool results for this week from ukfootballpools.com.ng
Pool Results for This Week 20 – UK football pool results; pool panel results are updated at half-time.
Pool Fixture: Week 20 Pool Fixtures for Sat 14, November 2026 – UK 2026/2027
| WEEK: 20; SEASON: UK 2026/2027; DATE: 14-11-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Kosovo | 0-:-0 | Israel | noScoreDraw |
| 2 | Georgia | 0-:-2 | Hungary | Away |
| 3 | Norway | 3-:-1 | Wales | Home |
| 4 | Austria | 1-:-0 | Ireland | Home |
| 5 | N. Ireland | 1-:-0 | Ukraine | Home |
| 6 | Portugal | 1-:-4 | Denmark | Away |
| 7 | Romania | 2-:-1 | Poland | Home |
| 8 | Sweden | 3-:-2 | Bosnia | Home |
| 9 | A. Wimbledon | 1-:-0 | Blackpool | Home |
| 10 | Forfar | 2-:-1 | Spartans FC | Home |
| 11 | Milton K.D. | 6-:-2 | Burton A. | Home |
| 12 | Sheff Wed. | 3-:-0 | Plymouth | Home |
| 13 | K. Hearts | 0-:-1 | Stranraer | Away |
| 14 | Stockport | 3-:-1 | Reading | Home |
| 15 | Wigan A. | 2-:-1 | Barnsley | Home |
| 16 | Stirling A. | 2-:-1 | Elgin City | Home |
| 17 | Bristol R. | 0-:-2 | Chesterfield | Away |
| 18 | Colchester | 2-:-0 | Gillingham | Home |
| 19 | Crewe | 2-:-2 | Newport Co. | ScoreDraw |
| 20 | Port Vale | 4-:-2 | Accrington | Home |
| 21 | Rochdale | 0-:-1 | York City | Away |
| 22 | Mirassol | 0-:-0 | Atletico MG | noScoreDraw |
| 23 | Salford C. | 1-:-1 | Northampton | ScoreDraw |
| 24 | Shrewsbury | 2-:-1 | Oldham | Home |
| 25 | Swindon | 1-:-4 | Grimsby | Away |
| 26 | Chapecoense | 0-:-2 | Vasco da Gama | Away |
| 27 | Fleetwood | 1-:-0 | Tranmere | Home |
| 28 | Ayr United | 3-:-1 | Raith | Home |
| 29 | Uganda | 1-:-1 | Botswana | ScoreDraw |
| 30 | Livingston | 2-:-0 | G. Morton | Home |
| 31 | Partick | 3-:-2 | Inverness | Home |
| 32 | Stenhsemuir | 2-:-0 | Queen’s Pk | Home |
| 33 | Airdrie | 2-:-0 | Queen O’Sth | Home |
| 34 | C. Rangers | 3-:-0 | Montrose | Home |
| 35 | East Fife | 1-:-0 | Peterhead | Home |
| 36 | E. Kilbride | 4-:-1 | Alloa | Home |
| 37 | Hamilton | 1-:-2 | Ross County | Away |
| 38 | Dumbarton | 0-:-5 | Annan | Away |
| 39 | Edinburgh C. | 2-:-6 | Clyde | Away |
| 40 | Carlisle Utd. | 2-:-0 | Boston Utd. | Home |
| 41 | Eastleigh | 1-:-2 | AFC Fylde | Away |
| 42 | Gateshead | 0-:-3 | Barrow | Away |
| 43 | Harrogate | 4-:-0 | Altrincham | Home |
| 44 | Hartlepool | 1-:-1 | Wealdstone | ScoreDraw |
| 45 | Hornchurch | 2-:-1 | Tamworth | Home |
| 46 | Kidderminster | 1-:-1 | FC Halifax | ScoreDraw |
| 47 | Scunthorpe | 1-:-1 | Worthing | ScoreDraw |
| 48 | Southend | 2-:-1 | Aldershot | Home |
| 49 | Sutton Utd. | 0-:-2 | Solihull M. | Away |





