
Week 19 Pool Result 2026: Pool Result This Week
Week 19 Pool Result 2026: Now you can find the pool results, pool results today Saturday, this week’s pool results, pool results for this week, football pools results and fixtures, pool results today and pool results for this week from ukfootballpools.com.ng
Pool Results for This Week 19 – UK football pool results; pool panel results are updated at half-time.
Pool Fixture: Week 18 Pool Result for Sat 31, October 2026 – UK 2026/2027
| WEEK: 19; SEASON: UK 2026/2027; DATE: 07-11-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 1-:-0 | Hull City | Home |
| 2 | Fulham | 1-:-1 | Newcastle | ScoreDraw |
| 3 | Nottingham | 3-:-1 | Man City | Home |
| 4 | Birmingham | 2-:-1 | Swansea | Home |
| 5 | Blackburn | 2-:-1 | West Ham | Home |
| 6 | Cardiff | 5-:-4 | Burnley | Home |
| 7 | Charlton | 2-:-1 | Sheff Utd. | Home |
| 8 | Preston | 1-:-0 | Southampton | Home |
| 9 | Q.P.R. | 2-:-1 | Lincoln | Home |
| 10 | Watford | 0-:-0 | Middlesbro | noScoreDraw |
| 11 | West Brom | 3-:-0 | Millwall | Home |
| 12 | Accrington | 0-:-2 | Wycombe | Away |
| 13 | Barnet | 3-:-0 | Tranmere | Home |
| 14 | Barnsley | 7-:-2 | Aldershot | Home |
| 15 | Boreham W. | 0-:-3 | Wigan A. | Away |
| 16 | Bradford C. | 7-:-0 | Marine | Home |
| 17 | Bromley | 0-:-2 | Rotherham | Away |
| 18 | Burton A. | 4-:-0 | AFC Rushden | Home |
| 19 | Carlisle Utd. | 1-:-0 | Salford C. | Home |
| 20 | Cheltenham | 2-:-0 | FC Halifax | Home |
| 21 | Chesterfield | 4-:-3 | Yeovil | Home |
| 22 | Colchester | 1-:-0 | Worcester | Home |
| 23 | Crewe | 2-:-1 | A. Wimbledon | Home |
| 24 | Dover | 2-:-0 | Wealdstone | Home |
| 25 | Eastleigh | 1-:-2 | Shrewsbury | Away |
| 26 | Fleetwood | 1-:-1 | Rochdale | ScoreDraw |
| 27 | Gillingham | 0-:-1 | Barrow | Away |
| 28 | Guiseley | 1-:-0 | Sutton Utd. | Home |
| 29 | Harrogate | 1-:-4 | AFC Fylde | Away |
| 30 | Hornchurch | 1-:-1 | Blackpool | ScoreDraw |
| 31 | Huddersfield | 1-:-2 | Exeter | Away |
| 32 | Kidderminster | 3-:-0 | Doncaster | Home |
| 33 | Leyton O. | 5-:-1 | Harborough | Home |
| 34 | Luton | 2-:-0 | Forest G. | Home |
| 35 | Mansfield | 3-:-0 | Macclesfield | Home |
| 36 | Milton K.D. | 2-:-1 | Swindon | Home |
| 37 | Newport Co. | 3-:-1 | Walsall | Home |
| 38 | Oxford Utd. | 0-:-1 | Stevenage | Away |
| 39 | Plymouth | 4-:-0 | Alvechurch | Home |
| 40 | Port Vale | 4-:-2 | Scunthorpe | Home |
| 41 | Salisbury | 6-:-0 | Sholing | Home |
| 42 | York City | 4-:-0 | Northampton | Home |
| 43 | Altrincham | 2-:-2 | Notts Co. | ScoreDraw |
| 44 | Peterboro | 0-:-5 | Reading | Away |
| 45 | Dundee Utd. | 1-:-1 | Motherwell | ScoreDraw |
| 46 | St. J’Stone | 2-:-1 | Dundee FC | Home |
| 47 | Aberdeen | 0-:-4 | Hibernian | Away |
| 48 | St. Mirren | 0-:-2 | Rangers | Away |
| 49 | Inverness | 1-:-1 | Livingston | ScoreDraw |





