
Week 18 Pool Result 2026: Pool Result This Week
Week 18 Pool Result 2026: Now you can find the pool results, pool results today Saturday, this week’s pool results, pool results for this week, football pools results and fixtures, pool results today and pool results for this week from ukfootballpools.com.ng
Pool Results for This Week 18 – UK football pool results; pool panel results are updated at half-time.
Pool Fixture: Week 18 Pool Fixtures for Sat 31, October 2026 – UK 2026/2027
| WEEK: 18; SEASON: UK 2026/2027; DATE: 31-10-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Bournemouth | 2-:-0 | Leeds | Home |
| 2 | Brentford | 2-:-0 | Nottingham | Home |
| 3 | Coventry | 3-:-1 | Sunderland | Home |
| 4 | Hull City | 2-:-2 | Ipswich | ScoreDraw |
| 5 | Man City | 0-:-1 | Brighton | Away |
| 6 | Tottenham | 2-:-0 | Crystal P. | Home |
| 7 | Aston Villa | 1-:-1 | Fulham | ScoreDraw |
| 8 | Bolton | 2-:-3 | Bristol C. | Away |
| 9 | Burnley | 0-:-0 | Portsmouth | noScoreDraw |
| 10 | Middlesbro | 3-:-0 | Charlton | Home |
| 11 | Millwall | 4-:-1 | Derby | Home |
| 12 | Southampton | 4-:-1 | Q.P.R. | Home |
| 13 | Swansea | 4-:-0 | Blackburn | Home |
| 14 | West Ham | 1-:-3 | West Brom | Away |
| 15 | Wolves | 3-:-0 | Cardiff | Home |
| 16 | Barnsley | 1-:-1 | Oxford Utd. | ScoreDraw |
| 17 | Leicester | 2-:-2 | Stevenage | ScoreDraw |
| 18 | Mansfield | 0-:-2 | Notts Co. | Away |
| 19 | Milton K.D. | 6-:-1 | Doncaster | Home |
| 20 | Peterboro | 0-:-2 | Luton | Away |
| 21 | Stockport | 2-:-1 | A. Wimbledon | Home |
| 22 | Wigan A. | 3-:-2 | Bromley | Home |
| 23 | Wycombe | 2-:-0 | Burton A. | Home |
| 24 | Accrington | 1-:-1 | Northampton | ScoreDraw |
| 25 | Colchester | 1-:-3 | Walsall | Away |
| 26 | Crewe | 1-:-1 | Barnet | ScoreDraw |
| 27 | Fleetwood | 3-:-1 | Bristol R. | Home |
| 28 | Oldham | 0-:-1 | Crawley | Away |
| 29 | Salford C. | 2-:-1 | Exeter | Home |
| 30 | Shrewsbury | 1-:-2 | Gillingham | Away |
| 31 | Swindon | 2-:-1 | Rotherham | Home |
| 32 | Tranmere | 3-:-1 | Cheltenham | Home |
| 33 | Kilmarnock | 2-:-2 | St. J’Stone | ScoreDraw |
| 34 | Motherwell | 1-:-0 | St. Mirren | Home |
| 35 | Arbroath | 0-:-4 | Raith | Away |
| 36 | Ayr United | 3-:-2 | Queen’s Pk | Home |
| 37 | Dunfermline | 5-:-1 | Inverness | Home |
| 38 | Partick | 2-:-3 | G. Morton | Away |
| 39 | Airdrie | 0-:-1 | C. Rangers | Away |
| 40 | East Fife | 2-:-0 | Queen O’Sth | Home |
| 41 | E. Kilbride | 1-:-2 | Ross County | Away |
| 42 | Hamilton | 1-:-1 | Montrose | ScoreDraw |
| 43 | Peterhead | 2-:-1 | Alloa | Home |
| 44 | R. Vallecano | 3-:-0 | Celta Vigo | Home |
| 45 | Real Betis | 2-:-1 | Malaga | Home |
| 46 | Barcelona | 6-:-1 | Dep. Alaves | Home |
| 47 | Udinese | 2-:-5 | Roma | Away |
| 48 | AC Milan | 3-:-1 | Inter | Home |
| 49 | B. Munich | 2-:-2 | B. Dortmund | ScoreDraw |





