
Week 16 Pool Fixture 2026; Pool Fixtures for UK 2026/2027
Week 16 Pool Fixtures 2026: Now you can find pool fixtures, pool fixtures for this week, this week’s pool fixtures, football pool results and fixtures.
Get the latest football pool fixtures and results from your trusted and number-one source for confirmed football pool information UK FOOTBALL POOLS
Pool fixtures for week 16, 2026, matches for UK 2025/2026 Season
| WEEK: 16; SEASON: UK 2026/2027; DATE: 17-10-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Brentford | Liverpool | Saturday | ||
| 2 | Fulham | Hull City | Saturday | ||
| 3 | Man City | Ipswich | Saturday | ||
| 4 | Newcastle | Aston Villa | LKO | ||
| 5 | Birmingham | Q.P.R. | Saturday | ||
| 6 | Bristol C. | Sheff Utd. | Saturday | ||
| 7 | Derby | Stoke | Saturday | ||
| 8 | Norwich | Portsmouth | Saturday | ||
| 9 | Southampton | Bolton | Saturday | ||
| 10 | Swansea | West Ham | Saturday | ||
| 11 | West Brom | Blackburn | Saturday | ||
| 12 | Wrexham | Preston | Saturday | ||
| 13 | Barnsley | Cambridge U. | Saturday | ||
| 14 | Bradford C. | Stevenage | Saturday | ||
| 15 | Leicester | Doncaster | Saturday | ||
| 16 | Leyton O. | Blackpool | Saturday | ||
| 17 | Plymouth | Huddersfield | Saturday | ||
| 18 | Sheff Wed. | A. Wimbledon | Saturday | ||
| 19 | Stockport | Bromley | Saturday | ||
| 20 | Wigan A. | Reading | Saturday | ||
| 21 | Wycombe | Notts Co. | Saturday | ||
| 22 | Accrington | Gillingham | Saturday | ||
| 23 | Colchester | Exeter | Saturday | ||
| 24 | Crewe | Rochdale | Saturday | ||
| 25 | Grimsby | Northampton | Saturday | ||
| 26 | Newport Co. | York City | Saturday | ||
| 27 | Oldham | Cheltenham | Saturday | ||
| 28 | Port Vale | Chesterfield | Saturday | ||
| 29 | Salford C. | Crawley | Saturday | ||
| 30 | Swindon | Walsall | Saturday | ||
| 31 | Tranmere | Barnet | Saturday | ||
| 32 | Aberdeen | St. Mirren | Saturday | ||
| 33 | Hibernian | Falkirk | Saturday | ||
| 34 | Kilmarnock | Motherwell | Saturday | ||
| 35 | St. J’Stone | Dundee Utd. | Saturday | ||
| 36 | Dundee FC | Rangers | Saturday | ||
| 37 | Dunfermline | Livingston | Saturday | ||
| 38 | G. Morton | Queen’s Pk | Saturday | ||
| 39 | Inverness | Arbroath | Saturday | ||
| 40 | Stenhsemuir | Raith | Saturday | ||
| 41 | East Fife | Alloa | Saturday | ||
| 42 | E. Kilbride | Montrose | Saturday | ||
| 43 | Peterhead | C. Rangers | Saturday | ||
| 44 | Queen O’Sth | Ross County | Saturday | ||
| 45 | Airdrie | Hamilton | LKO | ||
| 46 | Real Betis | Barcelona | LKO | ||
| 47 | Valencia | Ath Bilbao | LKO | ||
| 48 | B. Munich | RB Leipzig | LKO | ||
| 49 | Roma | Genoa | LKO | ||





