
Week 7 Pool Result 2025: Pool Result This Week
Week 7 Pool Result 2025: Now you can find the pool results, pool results today Saturday, this week’s pool results, pool results for this week, football pools results and fixtures, pool results today and pool results for this week from ukfootballpools.com.ng
Pool Results for This Week 7 – UK football pool results; pool panel results are updated at half-time.
Pool Fixture: Week 7 Pool Fixtures for Sat 16, Aug 2025 – UK 2025/2026
| WEEK: 7; SEASON: UK 2025/2026; DATE: 16-08-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Aston V. | 0-:-0 | Newcastle | noScoreDraw |
| 2 | Brighton | 1-:-1 | Fulham | ScoreDraw |
| 3 | Chelsea | 0-:-0 | Crystal P. | noScoreDraw |
| 4 | Man United | 0-:-1 | Arsenal | Away |
| 5 | Nott’m For. | 3-:-1 | Brentford | Home |
| 6 | Sunderland | 3-:-0 | West Ham | Home |
| 7 | Tottenham | 3-:-0 | Burnley | Home |
| 8 | Wolves | 0-:-4 | Man City | Away |
| 9 | Blackburn | 1-:-2 | Birmingham | Away |
| 10 | Bristol C. | 0-:-0 | Charlton | noScoreDraw |
| 11 | Derby | 3-:-5 | Coventry | Away |
| 12 | Hull | 3-:-2 | Oxford Utd. | Home |
| 13 | Ipswich | 1-:-1 | Southampton | ScoreDraw |
| 14 | Millwall | 0-:-3 | Middlesbro | Away |
| 15 | Portsmouth | 1-:-2 | Norwich | Away |
| 16 | Preston | 2-:-1 | Leicester | Home |
| 17 | Sheff Wed. | 0-:-3 | Stoke | Away |
| 18 | Swansea | 1-:-0 | Sheff Utd. | Home |
| 19 | Watford | 2-:-1 | Q.P.R. | Home |
| 20 | Wrexham | 2-:-3 | West Brom | Away |
| 21 | Barnsley | 1-:-1 | Bolton | ScoreDraw |
| 22 | Blackpool | 3-:-2 | Huddersfield | Home |
| 23 | Bradford C. | 2-:-1 | Luton | Home |
| 24 | Burton A. | 0-:-0 | Port Vale | noScoreDraw |
| 25 | Cardiff | 3-:-0 | Rotherham | Home |
| 26 | Doncaster | 1-:-1 | Wycombe | ScoreDraw |
| 27 | Exeter | 1-:-2 | Mansfield | Away |
| 28 | Leyton O. | 2-:-2 | Stockport | ScoreDraw |
| 29 | Lincoln | 3-:-2 | Plymouth | Home |
| 30 | Reading | 1-:-2 | A.Wimbledon | Away |
| 31 | Stevenage | 2-:-0 | Northampton | Home |
| 32 | Wigan A. | 2-:-0 | Peterboro | Home |
| 33 | Barnet | 1-:-2 | Walsall | Away |
| 34 | Barrow | 2-:-1 | Notts Co. | Home |
| 35 | Bromley | 2-:-2 | Fleetwood | ScoreDraw |
| 36 | Cambridge U. | 1-:-1 | Harrogate | ScoreDraw |
| 37 | Chesterfield | 3-:-1 | Bristol R. | Home |
| 38 | Crewe | 1-:-0 | Crawley | Home |
| 39 | Grimsby | 2-:-1 | Newport Co. | Home |
| 40 | Milton K.D. | 5-:-0 | Cheltenham | Home |
| 41 | Oldham | 1-:-2 | Swindon | Away |
| 42 | Salford C. | 2-:-1 | Accrington | Home |
| 43 | Shrewsbury | 0-:-2 | Colchester | Away |
| 44 | Tranmere | 1-:-1 | Gillingham | ScoreDraw |
| 45 | Kilmarnock | 2-:-1 | Dundee Utd. | Home |
| 46 | Livingston | 0-:-2 | Hibernian | Away |
| 47 | Morton | 0-:-3 | Aberdeen | Away |
| 48 | St J’Stone | 0-:-0 | Motherwell | noScoreDraw |
| 49 | St Mirren | 1-:-1 | Hearts | ScoreDraw |





