
Week 16 Pool Result 2025: Pool Result This Week
Week 16 Pool Result 2025: Now you can find the pool results, pool results today Saturday, this week’s pool results, pool results for this week, football pools results and fixtures, pool results today and pool results for this week from ukfootballpools.com.ng
Pool Results for This Week 16 – UK football pool results; pool panel results are updated at half-time.
Pool Fixture: Week 16 Pool Fixtures for Sat 18, Oct 2025 – UK 2025/2026
| WEEK: 16; SEASON: UK 2025/2026; DATE: 18-10-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Brighton | 2-:-1 | Newcastle | Home |
| 2 | Burnley | 2-:-0 | Leeds Utd. | Home |
| 3 | Crystal P. | 3-:-3 | Bournemouth | ScoreDraw |
| 4 | Fulham | 0-:-1 | Arsenal | Away |
| 5 | Liverpool | 1-:-2 | Man United | Away |
| 6 | Man City | 2-:-0 | Everton | Home |
| 7 | Nott’m For. | 0-:-3 | Chelsea | Away |
| 8 | Sunderland | 2-:-0 | Wolves | Home |
| 9 | Tottenham | 1-:-2 | Aston Villa | Away |
| 10 | Birmingham | 2-:-3 | Hull | Away |
| 11 | Charlton | 2-:-1 | Sheff Wed. | Home |
| 12 | Coventry | 2-:-0 | Blackburn | Home |
| 13 | Leicester | 1-:-1 | Portsmouth | ScoreDraw |
| 14 | Norwich | 0-:-1 | Bristol C. | Away |
| 15 | Oxford Utd. | 1-:-0 | Derby | Home |
| 16 | Q.P.R. | 1-:-2 | Millwall | Away |
| 17 | Sheff Utd. | 1-:-0 | Watford | Home |
| 18 | Southampton | 0-:-0 | Swansea | noScoreDraw |
| 19 | Stoke | 1-:-0 | Wrexham | Home |
| 20 | West Brom | 2-:-1 | Preston | Home |
| 21 | Blackpool | 1-:-1 | Wycombe | ScoreDraw |
| 22 | Bradford C. | 2-:-2 | Barnsley | ScoreDraw |
| 23 | Burton A. | 0-:-1 | Peterboro | Away |
| 24 | Cardiff | 2-:-1 | Reading | Home |
| 25 | Doncaster | 1-:-2 | Northampton | Away |
| 26 | Lincoln | 1-:-0 | Stevenage | Home |
| 27 | Luton | 0-:-2 | Mansfield | Away |
| 28 | Plymouth | 1-:-2 | A.Wimbledon | Away |
| 29 | Rotherham | 1-:-0 | Leyton O. | Home |
| 30 | Stockport | 1-:-0 | Exeter | Home |
| 31 | Wigan A. | 1-:-0 | Port Vale | Home |
| 32 | Accrington | 4-:-0 | Swindon | Home |
| 33 | Barnet | 0-:-1 | Notts Co. | Away |
| 34 | Bristol R. | 1-:-4 | Tranmere | Away |
| 35 | Cambridge U. | 2-:-1 | Bromley | Home |
| 36 | Chesterfield | 1-:-1 | Fleetwood | ScoreDraw |
| 37 | Colchester | 3-:-1 | Harrogate | Home |
| 38 | Grimsby | 1-:-0 | Gillingham | Home |
| 39 | Milton K.D. | 3-:-1 | Crewe | Home |
| 40 | Newport Co. | 0-:-2 | Cheltenham | Away |
| 41 | Salford C. | 1-:-0 | Oldham | Home |
| 42 | Shrewsbury | 1-:-0 | Crawley | Home |
| 43 | Walsall | 1-:-2 | Barrow | Away |
| 44 | Dundee | 2-:-0 | Celtic | Home |
| 45 | Hibernian | 4-:-0 | Livingston | Home |
| 46 | Kilmarnock | 0-:-3 | Hearts | Away |
| 47 | Motherwell | 1-:-2 | Falkirk | Away |
| 48 | Rangers | 2-:-2 | Dundee Utd. | ScoreDraw |
| 49 | St Mirren | 0-:-1 | Aberdeen | Away |





