
Week 15 Pool Result 2026: Pool Result This Week
Week 15 Pool Result 2026: Now you can find the pool results, pool results today Saturday, this week’s pool results, pool results for this week, football pools results and fixtures, pool results today and pool results for this week from ukfootballpools.com.ng
Pool Results for This Week 15 – UK football pool results; pool panel results are updated at half-time.
Pool Fixture: Week 15 Pool Fixtures for Sat 10, October 2026 – UK 2026/2027
| WEEK: 15; SEASON: UK 2026/2027; DATE: 10-10-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Aston Villa | 2-:-2 | Brentford | ScoreDraw |
| 2 | Chelsea | 5-:-1 | Bournemouth | Home |
| 3 | Ipswich | 2-:-1 | Fulham | Home |
| 4 | Sunderland | 0-:-2 | Brighton | Away |
| 5 | Man Utd. | 1-:-1 | Tottenham | ScoreDraw |
| 6 | Blackburn | 2-:-1 | Cardiff | Home |
| 7 | Bolton | 1-:-2 | Stoke | Away |
| 8 | Derby | 1-:-1 | Wrexham | ScoreDraw |
| 9 | Middlesbro | 1-:-0 | Wolves | Home |
| 10 | Preston | 0-:-1 | Millwall | Away |
| 11 | Sheff Utd. | 3-:-0 | Lincoln | Home |
| 12 | Watford | 0-:-4 | Burnley | Away |
| 13 | Bradford C. | 0-:-0 | Leyton O. | noScoreDraw |
| 14 | Cambridge U. | 1-:-0 | Blackpool | Home |
| 15 | Doncaster | 1-:-0 | Burton A. | Home |
| 16 | Huddersfield | 2-:-2 | Sheff Wed. | ScoreDraw |
| 17 | Leicester | 1-:-3 | Peterboro | Away |
| 18 | Mansfield | 2-:-1 | Bromley | Home |
| 19 | Milton K.D. | 1-:-5 | Reading | Away |
| 20 | Stevenage | 1-:-0 | Wigan A. | Home |
| 21 | Stockport | 3-:-1 | Barnsley | Home |
| 22 | Wycombe | 1-:-4 | Luton | Away |
| 23 | Bristol R. | 1-:-3 | Barnet | Away |
| 24 | Cheltenham | 0-:-2 | Salford C. | Away |
| 25 | Crawley | 2-:-2 | Chesterfield | ScoreDraw |
| 26 | Fleetwood | 1-:-1 | Walsall | ScoreDraw |
| 27 | Newport Co. | 1-:-0 | Colchester | Home |
| 28 | Port Vale | 1-:-0 | Grimsby | Home |
| 29 | Rotherham | 1-:-4 | Gillingham | Away |
| 30 | Shrewsbury | 0-:-1 | Exeter | Away |
| 31 | Tranmere | 1-:-1 | Rochdale | ScoreDraw |
| 32 | York City | 1-:-1 | Northampton | ScoreDraw |
| 33 | Dundee Utd. | 1-:-0 | Hibernian | Home |
| 34 | Falkirk | 1-:-2 | Dundee FC | Away |
| 35 | Hearts | 5-:-0 | St. Mirren | Home |
| 36 | Rangers | 3-:-1 | Kilmarnock | Home |
| 37 | Arbroath | 1-:-2 | G. Morton | Away |
| 38 | Ayr United | 1-:-1 | Dunfermline | ScoreDraw |
| 39 | Inverness | 2-:-0 | Stenhsemuir | Home |
| 40 | Livingston | 1-:-2 | Partick | Away |
| 41 | Raith | 2-:-0 | Queen’s Pk | Home |
| 42 | Alloa | 0-:-3 | Hamilton | Away |
| 43 | C. Rangers | 1-:-1 | East Fife | ScoreDraw |
| 44 | E. Kilbride | 2-:-2 | Airdrie | ScoreDraw |
| 45 | Montrose | 0-:-5 | Ross County | Away |
| 46 | Peterhead | 0-:-1 | Queen O’Sth | Away |
| 47 | Alaves | 1-:-2 | Atl Madrid | Away |
| 48 | Barcelona | 3-:-0 | Getafe | Home |
| 49 | Real Madrid | 1-:-0 | Villarreal | Home |





