
Week 13 Pool Result 2025: Pool Result This Week
Week 13 Pool Result 2025: Now you can find the pool results, pool results today Saturday, this week’s pool results, pool results for this week, football pools results and fixtures, pool results today and pool results for this week from ukfootballpools.com.ng
Pool Results for This Week 13 – UK football pool results; pool panel results are updated at half-time.
Pool Fixture: Week 13 Pool Fixtures for Sat 27, Sep 2025 – UK 2025/2026
| WEEK: 13; SEASON: UK 2025/2026; DATE: 27-09-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Aston Villa | 3-:-1 | Fulham | Home |
| 2 | Brentford | 3-:-1 | Man United | Home |
| 3 | Chelsea | 1-:-3 | Brighton | Away |
| 4 | Crystal P. | 2-:-1 | Liverpool | Home |
| 5 | Leeds | 2-:-2 | Bournemouth | ScoreDraw |
| 6 | Man City | 5-:-1 | Burnley | Home |
| 7 | Newcastle | 1-:-2 | Arsenal | Away |
| 8 | Nott’m For. | 0-:-1 | Sunderland | Away |
| 9 | Tottenham | 1-:-1 | Wolves | ScoreDraw |
| 10 | Charlton | 3-:-0 | Blackburn | Home |
| 11 | Coventry | 3-:-0 | Birmingham | Home |
| 12 | Ipswich | 2-:-1 | Portsmouth | Home |
| 13 | Oxford Utd. | 0-:-1 | Sheff Utd. | Away |
| 14 | Preston | 0-:-0 | Bristol C. | noScoreDraw |
| 15 | Sheff Wed. | 1-:-1 | Q.P.R. | ScoreDraw |
| 16 | Southampton | 1-:-1 | Middlesbro | ScoreDraw |
| 17 | Stoke | 1-:-1 | Norwich | ScoreDraw |
| 18 | Swansea | 1-:-1 | Millwall | ScoreDraw |
| 19 | Watford | 2-:-1 | Hull | Home |
| 20 | Wrexham | 1-:-1 | Derby | ScoreDraw |
| 21 | A.Wimbledon | 2-:-1 | Wycombe | Home |
| 22 | Barnsley | 0-:-2 | Port Vale | Away |
| 23 | Bradford C. | 1-:-0 | Blackpool | Home |
| 24 | Burton A. | 0-:-4 | Plymouth | Away |
| 25 | Exeter | 0-:-1 | Huddersfield | Away |
| 26 | Leyton O. | 2-:-3 | Stevenage | Away |
| 27 | Luton | 1-:-0 | Doncaster | Home |
| 28 | Mansfield | 2-:-1 | Rotherham | Home |
| 29 | Northampton | 2-:-0 | Bolton | Home |
| 30 | Peterboro | 0-:-3 | Lincoln | Away |
| 31 | Stockport | 1-:-1 | Reading | ScoreDraw |
| 32 | Wigan A. | 0-:-2 | Cardiff | Away |
| 33 | Accrington | 1-:-3 | Walsall | Away |
| 34 | Bristol R. | 2-:-1 | Salford C. | Home |
| 35 | Chesterfield | 4-:-1 | Newport Co. | Home |
| 36 | Crawley | 1-:-2 | Barrow | Away |
| 37 | Crewe | 2-:-1 | Notts Co. | Home |
| 38 | Fleetwood | 4-:-2 | Colchester | Home |
| 39 | Gillingham | 0-:-1 | Harrogate | Away |
| 40 | Grimsby | 7-:-1 | Cheltenham | Home |
| 41 | Oldham | 1-:-1 | Barnet | ScoreDraw |
| 42 | Shrewsbury | 1-:-2 | Milton K.D. | Away |
| 43 | Swindon | 2-:-0 | Bromley | Home |
| 44 | Celtic | 0-:-0 | Hibernian | noScoreDraw |
| 45 | Dundee Utd. | 0-:-2 | Kilmarnock | Away |
| 46 | Hearts | 3-:-0 | Falkirk | Home |
| 47 | Livingston | 1-:-2 | Rangers | Away |
| 48 | Motherwell | 2-:-0 | Aberdeen | Home |
| 49 | St Mirren | 1-:-0 | Dundee | Home |





