
Week 21 Pool Fixture 2026; Pool Fixtures for UK 2026/2027
Week 21 Pool Fixtures 2026: Now you can find pool fixtures, pool fixtures for this week, this week’s pool fixtures, football pool results and fixtures.
Get the latest football pool fixtures and results from your trusted and number-one source for confirmed football pool information UK FOOTBALL POOLS
Pool fixtures for week 21, 2026, matches for UK 2026/2027 Season
| WEEK: 21; SEASON: UK 2026/2027; DATE: 21-11-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Bournemouth | Nottingham | Saturday | ||
| 2 | Aston Villa | Sunderland | Saturday | ||
| 3 | Chelsea | Leeds | Saturday | ||
| 4 | Coventry | Crystal P. | Saturday | ||
| 5 | Tottenham | Ipswich | Saturday | ||
| 6 | Newcastle | Arsenal | LKO | ||
| 7 | Bolton | Portsmouth | Saturday | ||
| 8 | Lincoln | Wrexham | Saturday | ||
| 9 | Middlesbro | Bristol C. | Saturday | ||
| 10 | Sheff Utd. | Watford | Saturday | ||
| 11 | Stoke | Birmingham | Saturday | ||
| 12 | Swansea | West Brom | Saturday | ||
| 13 | West Ham | Preston | Saturday | ||
| 14 | Wolves | Charlton | Saturday | ||
| 15 | Bradford C. | Doncaster | Saturday | ||
| 16 | Burton A. | Luton | Saturday | ||
| 17 | Cambridge U. | Stockport | Saturday | ||
| 18 | Huddersfield | Leicester | Saturday | ||
| 19 | Leyton O. | A. Wimbledon | Saturday | ||
| 20 | Mansfield | Milton K.D. | Saturday | ||
| 21 | Notts Co. | Stevenage | Saturday | ||
| 22 | Oxford Utd. | Wycombe | Saturday | ||
| 23 | Plymouth | Peterboro | Saturday | ||
| 24 | Accrington | Salford C. | Saturday | ||
| 25 | Barnet | Port Vale | Saturday | ||
| 26 | Cheltenham | Bristol R. | Saturday | ||
| 27 | Chesterfield | Shrewsbury | Saturday | ||
| 28 | Crawley | Fleetwood | Saturday | ||
| 29 | Grimsby | Rotherham | Saturday | ||
| 30 | Northampton | Rochdale | Saturday | ||
| 31 | Oldham | Exeter | Saturday | ||
| 32 | Tranmere | Colchester | Saturday | ||
| 33 | York City | Walsall | Saturday | ||
| 34 | Celtic | St. Mirren | Saturday | ||
| 35 | Falkirk | St. J’Stone | Saturday | ||
| 36 | Hibernian | Dundee Utd. | Saturday | ||
| 37 | Kilmarnock | Aberdeen | Saturday | ||
| 38 | Dundee FC | Hearts | LKO | ||
| 39 | Motherwell | Rangers | LKO | ||
| 40 | Arbroath | Stenhsemuir | Saturday | ||
| 41 | Dunfermline | G. Morton | Saturday | ||
| 42 | Queen’s Pk | Livingston | Saturday | ||
| 43 | Raith | Partick | Saturday | ||
| 44 | R. Vallecano | Valencia | LKO | ||
| 45 | Sevilla | Real Betis | LKO | ||
| 46 | Parma | Roma | LKO | ||
| 47 | SSC Napoli | Torino | LKO | ||
| 48 | Nice | Paris SG | LKO | ||
| 49 | Lille | Lyon | LKO | ||





